| Average Listing Price | $417,083 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $463,290 | $0 |
| Pool | $346,488 | $0 |
| Basement | $528,718 | $0 |
| Tennis Court | $390,301 | $0 |
| Cul De Sac | $444,778 | $0 |
| Central Vacuum | $367,496 | $0 |
| Single Story | $232,437 | $0 |
| Custom Built | $517,352 | $0 |
| Gated | $373,706 | $0 |
| Ranch | $343,237 | $0 |
| Foreclosure | $395,800 | $0 |
| Short Sale | $395,800 | $0 |
| Farm | $609,625 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.