New Listings Homes for Sale in Dunwoody GA |
| Average Listing Price | $357,300 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30338 | $299,778 | $157 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $448,796 | $147 |
| Pool | $280,759 | $137 |
| Basement | $486,174 | $158 |
| Cul De Sac | $453,634 | $152 |
| Single Story | $235,682 | $149 |
| Price Reduced | $362,320 | $127 |
| Tennis Court | $352,757 | $139 |
| Ranch | $264,360 | $139 |
| New Listings | $271,680 | $126 |
| Gated | $298,357 | $132 |
| Custom Built | $665,126 | $174 |
| Golf Course | $581,000 | $175 |
| Foreclosure | $365,888 | $162 |
| Short Sale | $295,387 | $147 |
| Boat Dock | $760,000 | $140 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.