| Average Listing Price | $390,235 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30338 | $373,479 | $151 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $440,924 | $143 |
| Mountain View | $456,880 | $142 |
| Pool | $324,712 | $137 |
| Lake View | $339,598 | $124 |
| Basement | $506,936 | $144 |
| Tennis Court | $358,157 | $143 |
| Cul De Sac | $435,772 | $145 |
| Single Story | $241,618 | $0 |
| Custom Built | $536,335 | $0 |
| Gated | $282,572 | $0 |
| Ranch | $364,463 | $0 |
| River View | $399,680 | $0 |
| Canal View | $399,680 | $0 |
| Ocean View | $414,325 | $0 |
| Farm | $605,599 | $0 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.