Homes for Sale Near Fujitsu |
| Keyword | Avg Price | Price/Sf |
| Lake View | $363,692 | $138 |
| Pool | $311,417 | $148 |
| Two Story | $455,912 | $158 |
| Basement | $493,430 | $157 |
| Mountain View | $443,774 | $152 |
| Tennis Court | $326,410 | $141 |
| Cul De Sac | $457,270 | $163 |
| Single Story | $235,993 | $157 |
| Price Reduced | $274,641 | $144 |
| Gated | $383,169 | $174 |
| River View | $422,500 | $176 |
| Canal View | $422,500 | $176 |
| Ranch | $296,921 | $139 |
| Short Sale | $257,124 | $146 |
| Foreclosure | $257,124 | $146 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.