Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $451,600 | $147 |
| Pool | $275,631 | $136 |
| Basement | $489,361 | $158 |
| Cul De Sac | $458,945 | $153 |
| Single Story | $235,460 | $149 |
| Price Reduced | $358,370 | $127 |
| Tennis Court | $343,169 | $137 |
| Ranch | $263,360 | $139 |
| Gated | $373,437 | $141 |
| Custom Built | $665,126 | $174 |
| Golf Course | $567,200 | - |
| Foreclosure | $365,888 | $162 |
| New Listings | $431,780 | $155 |
| Short Sale | $295,387 | $147 |
| Boat Dock | $760,000 | $140 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.